MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2017

NAME: Slagveld   CITY: Kruiningen   STATE: Zld 
ELEV:     0 m  LAT:  51° 26' 43" N  LONG:   4° 02' 12" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  16.5  18.7   20:27  14.2    6:30   1.8   0.0  11.4   7.7  37.0   13:43   NNW
 2  17.0  20.2   16:06  12.4   23:59   1.6   0.3   0.8   6.1  29.0   16:23   NNW
 3  17.7  23.4   13:56  10.4    2:08   2.2   1.6   0.0   7.6  32.2   16:22   WSW
 4  20.6  26.2   18:06  15.9    2:46   0.7   3.0   0.0   5.0  29.0    0:22   WSW
 5  21.4  27.6   13:31  15.6    4:17   0.6   3.7   0.0   4.0  22.5   18:18   NNW
 6  21.3  28.3   12:50  15.4    5:57   0.6   3.7   6.8   3.7  22.5   18:45   ENE
 7  22.1  27.1   17:10  18.5    5:47   0.0   3.8   0.0   6.3  29.0    1:29   WSW
 8  20.7  25.1   12:23  16.9   00:00   0.2   2.6   0.0   5.0  29.0   17:09   NNW
 9  20.2  27.0   17:43  12.1    6:21   1.5   3.4   0.0   2.4  16.1   15:42    NE
10  19.9  26.2   11:58  17.3    6:35   0.2   1.8   1.2   3.7  27.4   12:43   WSW
11  18.5  22.3   13:09  16.2    6:27   0.8   1.0   1.8   8.2  35.4    9:26   WSW
12  16.8  20.0   17:13  13.6   23:59   1.6   0.1  25.8   8.0  43.5   11:59     N
13  15.9  22.4   17:32   9.2    6:18   3.1   0.7   0.0   1.3  16.1   13:12    NE
14  16.4  19.9   15:35  12.3    4:22   2.1   0.2   1.2   5.5  32.2   13:11    NW
15  17.8  22.3   16:47  13.4    0:44   1.5   1.0   0.0   4.2  20.9   18:55   WSW
16  19.7  23.9   17:46  16.2    1:07   0.5   1.9   0.0   5.8  22.5    6:52   WSW
17  20.8  25.6   16:02  17.6    8:13   0.1   2.6   3.0   5.0  22.5   18:15    NE
18  21.8  28.3   17:50  16.2    7:15   0.6   4.1   0.0   6.6  27.4   16:34   ENE
19  23.7  29.5   13:30  18.7    6:40   0.0   5.4   0.0   6.1  38.6   14:03     S
20  20.2  24.7   14:08  16.2   00:00   0.2   2.1  17.4   6.6  40.2   17:01   WSW
21  19.1  25.3   18:01  13.3    6:58   1.5   2.3   0.0   5.0  22.5    0:28   SSW
22  19.4  23.0   16:28  15.8    6:53   0.5   1.6   1.6   4.8  35.4   16:29     S
23  16.7  22.1   15:46  13.7    5:09   1.9   0.3   3.2   6.9  45.1   12:54   SSW
24  17.2  21.7   17:06  14.2    3:02   1.8   0.7   7.4   6.8  33.8   16:40   WSW
25  17.7  22.1   13:06  15.1    6:44   1.2   0.6   1.0   8.0  37.0   13:43   NNW
26  18.7  24.2   16:02  12.7    6:51   1.3   1.7   0.0   4.7  33.8   18:24   WSW
27  18.6  21.7   17:28  16.5    7:34   0.4   0.7   1.0  10.1  38.6   21:15   WSW
28  17.3  22.1   16:04  14.7    6:01   1.4   0.4   2.0  12.1  38.6    9:14   WSW
29  19.1  22.0   16:15  16.8    0:01   0.1   0.9   1.4   6.6  37.0    7:33   WSW
30  19.8  22.8   10:39  16.9   23:59   0.2   1.7   0.2   8.7  46.7   11:47   WSW
31  18.7  23.9   18:06  14.1    6:22   1.1   1.5   0.2   4.2  24.1   13:24   WSW
-------------------------------------------------------------------------------------
    19.1  29.5    19     9.2    13    31.3  55.6  87.4   6.0  46.7    30     WSW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 25.81 ON 12-07-17
Days of Rain: 18 (> .2 mm) 8 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration